Electro-Mechanical | Pneumatic | Sliding Devices | Accessories
Mechanical Locks
| Series | Door Type | Security Level | Application Guide | 
| 10 Deadlock | Swinging | Maximum | Access panels, plumbing spaces, electric panels or hatches | 
| 80 Deadlock | Swinging | Maximum | Cell doors, corridor doors, dormitory doors, dayrooms, storage rooms, control cabinets | 
| FGM-80 Deadlock | Swinging Fence Gate | Maximum | Outdoor applications to secure swinging chain link fence gates | 
| 30/30D Locks | Sliding | Maximum | Sliding doors that require slam-locking, such as corridor or entrance doors | 
| Swinging | Maximum | Used for doors in dayrooms, recreation areas or dining rooms | |
| 60/60K Latch | Swinging | Maximum | For corridor, cell, dining room or recreational area doors. Locks with knobs are suited for administrative or infirmary areas | 
| 15 Latch | Swinging | Medium | For use on observation panels, wicket or other small doors or covers | 
| 17 Latch | Swinging | Medium | Hinged food pass doors, observation panels or other small doors | 
| 17-M Latch | Swinging | Maximum | Cell doors, corridors, storage room doors, mechanical and electric room doors | 
| 3600/3800 Cremone Bolts | Swinging | Maximum | Single or paired doors on corridors, entrances or armory | 
| Swinging | Minimum/Medium | Passage, entry, classroom, closet, storage, visitation cell and administration area doors | |
| A9300 | Swinging | Minimum | Minimum security cell or public areas of detention facilities. | 











 
 


