Mechanical | Pneumatic | Sliding Devices | Accessories
Electro-Mechanical Locks
| Series | Door Type | Security Level | Application Guidelines | 
| 51E Deadlatch | Swinging | Maximum | Heavily used cell, corridor or entrance doors for convenience of slam-locking with remote, electrical unlocking | 
| 51M Deadlock | Swinging | Maximum | Cell, corridor and entryway doors with slam-locking on closure and remote, elecrical unlocking | 
| 50HBM Deadlatch | Sliding | Maximum | Cell, corridor, sallyport or entrance/egress sliding doors | 
| 120E Deadlatch | Swinging | Medium/ Maximum | Cell doors, sallyport or egress doors, corridor or entrance doors | 
| Swinging | Medium/ Maximum | Cell doors, sallyports, corridors or entrance doors | |
| 120MC Half-Cycle Deadlatch | Swinging | Medium/ Maximum | Cell, corridor or entrance doors, especially for areas requiring the latchbolt to remain retracted until it is selected to lock again | 
| 120ED Deadbolt | Swinging | Medium/ Maximum | Cell doors, corridor doors, entryways or any opening requiring a deadbolt-type lock | 
| 120RUP Deadlatch | Roll-up | Medium/ Maximum | Garage and service bay roll-up doors | 
| NS400E Solenoid-Operated Deadlatch | Swinging | Minimum/ Medium | Cell, corridor or administration areas with 2" wide hollow metal jamb construction | 
| NS400M and MC Motor-Operated Deadlatch | Swinging | Minimum/ Medium | Cell, corridor or administration areas of institutions | 
| NS400MCD | Swinging | Minimum/Medium | Cell or office areas of institutions requiring deadbolt locks for use in 2" wide hollow metal jamb construction | 
| 800 Gate Locks | Swinging/ Sliding Fence Gates | Maximum | Chain-link fence gates for automatic deadlocking with remote unlocking | 
| D9300 Electric MAXI-MORTISE® | Swinging | Minimum/Medium | Cell or public areas of detention facilities | 



 
 











